Nepal trekking Everest Classic from Jiri; Maximum height: 5550 m; Grade 4
| Day 01 | Drive to Jiri (1951 m) and stay |
| Day 02 | Trek to Deurali (2705 m) and stay |
| Day 03 | Trek to Sete (2575 m) and stay |
| Day 04 | Trek to Junbeshi (2675 m) and stay |
| Day 05 | Trek to Nunthala (2360 m) and stay |
| Day 06 | Trek to Kharaikhola (2100 m) and stay |
| Day 07 | Trek to Puiyan and stay |
| Day 08 | Trek to Phakding (2640 m) and stay |
| Day 09 | Trek to Namche bazaar (3440 m) and stay |
| Day 10 | Rest day in Namche bazaar |
| Day 11 | Trek to Khumjung (3790 m) and stay |
| Day 12 | Trek to Thengboche (3870 m) and stay |
| Day 13 | Trek to Dingboche (4300 m) and stay |
| Day 14 | Trek to Lobuche (4930 m) stay in Lobuche |
| Day 15 | Trek to Kalapattar (5550 m) and stay at Gorakshep (5160 m) |
| Day 16 | Trek to Everest Base Camp (5200 m) and trek return to Lobuche (4930 m) and stay |
| Day 17 | Trek to Thengboche (3870 m) and stay |
| Day 18 | Trek to Monjo (2845 m) and stay |
| Day 19 | Trek to Lukla (2866 m) and stay |
| Day 20 | Fly to Kathmandu |
| For cost & other information click here. |
